All 14 MLS zones on one page. What things cost, how fast they move, and where your budget actually reaches.
| # | Zone / MLS area | Median price | $ / sqft | Days on mkt | Active |
|---|---|---|---|---|---|
| 1 | Western DivisionS of Markley St. and Canal, W of Zacate Creek | $______ | $____ | ____ | ____ |
| 2 | North Eastern DivisionBetween Canal and Wooster; Zacate Creek & Ejido St. | $______ | $____ | ____ | ____ |
| 3 | East of Ejido St.Between Hwy 59 and Hwy 359 | $______ | $____ | ____ | ____ |
| 4 | South Eastern DivisionW of Ejido St., between Wooster & Lomas Del Sur Blvd | $______ | $____ | ____ | ____ |
| 5 | East of Ejido St. (south)Between Hwy 359 and Southgate / Lomas Del Sur Blvd | $______ | $____ | ____ | ____ |
| 6 | West of IH-35Between Del Mar Blvd and Markley St. | $______ | $____ | ____ | ____ |
| 7 | East of IH-35, south of Del MarW of Loop 20, N of Canal & Hwy 59 | $______ | $____ | ____ | ____ |
| 8 | Mines RdAll of Mines Rd to IH-35 | $______ | $____ | ____ | ____ |
| 9 | East of IH-35Between Del Mar Blvd and Shiloh, east to Loop 20 | $______ | $____ | ____ | ____ |
| 10 | South of Lomas Del Sur / SouthgateSouth Laredo | $______ | $____ | ____ | ____ |
| 11 | Outside Laredo city limitsWebb County, unincorporated | $______ | $____ | ____ | ____ |
| 12 | East of IH-35Between Shiloh and Loop 20 | $______ | $____ | ____ | ____ |
| 13 | East of Bob Bullock LoopBetween Del Mar Blvd and Hwy 59 | $______ | $____ | ____ | ____ |
| 14 | East of IH-35, north of Loop 20To Del Mar Blvd | $______ | $____ | ____ | ____ |
Want to know which zone your budget actually reaches? Text or WhatsApp me your number and I will tell you straight.
WhatsApp (956) 415-8193Titan Real Estate Group LLC, powered by Texas Elite Realty Group. Gilberto Cazares, Texas Real Estate License #750755. Broker: Ernie Rendon. Figures are drawn from Laredo MLS data for the period shown and are provided for general information only. Market data changes constantly and individual properties vary widely from any area median. This is not an appraisal and not a valuation of any specific property. Information deemed reliable but not guaranteed. Equal Housing Opportunity.
ZONA fulfillment. Someone comments ZONA on a video, you send the PDF, then bridge them to alerts on the site.Do not publish estimated numbers. If you cannot pull a zone's data, leave that row blank rather than guessing. The whole reason this works is that nobody else in Laredo publishes real numbers.